Event Day Race Pack Collection
We encourage all Cole Classic participants who are collecting their Race Pack on Sunday morning to arrive at least 1 hour prior to their start wave time. This is to ensure all participants have adequate time to collect their Race Pack, warm up and get into their start wave in time.
Below are the official start waves for the 1km, 2km & 5km Cole Classic swims. Wave times will be released closer to the event, please note the wave order and times are subject to change and may be updated pending weather conditions on Race Day.
My Friend(s) and I Want to Swim Together
1km Swim
If you are the same gender, you have the option of entering the Open (Male) or Open (Female) waves. Alternatively you have the option of entering into the Back of the Pack wave (no gender or age group restrictions). In order to be allocated into the same wave, we recommend registering at the same time.
2km Swim
If you are entering with a friend or family member with the same gender and in the same age category, you can enter into the age category waves. Alternatively you have the option of entering into the Open mixed waves (no gender or age group restrictions). In order to be allocated into the same wave, we recommend registering at the same time.
5km Start Wave Times
| Start Time | Wave ID | Category | Cap Colour | |
|---|---|---|---|---|
| 7:45am | Wave 1 | Open (male) | Multi Colour | |
| 7:55am | Wave 2 | Open (female) | Multi Colour | |
1km Start Wave Times
| Start Time | Wave ID | Category | Cap Colour | |
|---|---|---|---|---|
| 8:00am | Wave 1 | Elite (mixed) | Green | |
| 8:05am | Wave 2 | Open (male) | Orange | Sold Out |
| 8:10am | Wave 3 | Open (male) | Pink | |
| 8:15am | Wave 4 | Open (female) | Orange | Sold Out |
| 8:25am | Wave 5 | Open (female) | Pink | |
| 8:35am | Wave 6 | 9-10 years (mixed) | Red | |
| 11-12 years (mixed) | Yellow | |||
| 8:40am | Wave 7 | Back of the pack (mixed) | Green | Sold Out |
| 8:45am | Wave 8 | Back of the pack (mixed) | Pink | Sold Out |
| 8:50am | Wave 9 | Back of the pack (mixed) | Orange | Sold Out |
| 9:00am | Wave 10 | Back of the pack (mixed) | Red | Sold Out |
| 9:05am | Wave 11 | Back of the pack (mixed) | Yellow | Sold Out |
| 9:10am | Wave 12 | Back of the pack (mixed) | Green | |
| 9:15am | Wave 13 | Back of the pack (mixed) | Pink |
2km Start Wave Times
| Start Time | Wave ID | Category | Cap Colour | |
|---|---|---|---|---|
| 10:30am | Wave 1 | Elite (mixed) | Orange | |
| 10:35am | Wave 2 | 13 - 15 years (mixed) | Yellow | |
| 10:40am | Wave 3 | 16 - 19 years (mixed) | Pink | |
| 20 - 24 years (male) | Green | |||
| 20 - 24 years (female) | Green | |||
| 10:45am | Wave 4 | 25 - 29 years (male) | Pink | |
| 25 - 29 years (female) | Pink | |||
| 10:50am | Wave 5 | 30 - 34 years (male) | Orange | |
| 30 - 34 years (female) | Orange | |||
| 10:55am | Wave 6 | 35 - 39 years (male) | Red | |
| 35 - 39 years (female) | Red | |||
| 11:05am | Wave 7 | 40 - 44 years (male) | Yellow | |
| 40 - 44 years (female) | Yellow | |||
| 11:15am | Wave 8 | 45 - 49 years (male) | Green | |
| 45 - 49 years (female) | Green | |||
| 11:20am | Wave 9 | 50 - 54 years (male) | Pink | |
| 50 - 54 years (female) | Pink | |||
| 55 - 59 years (male) | Orange | |||
| 55 - 59 years (female) | Orange | |||
| 11:25am | Wave 10 | 60 - 64 years (female) | Pink | |
| 60 - 64 years (male) | Pink | |||
| 65 - 69 years (female) | Yellow | |||
| 65 - 69 years (male) | Yellow | |||
| 70 - 74 years (female) | Green | |||
| 70 - 74 years (female) | Green | |||
| 75+ years (female) | Multi Coloured | |||
| 75+ years (male) | Multi Coloured | |||
| 11:40am | Wave 11 | Open (mixed) | Orange | Sold Out |
| 11:45am | Wave 12 | Open (mixed) | Pink | |
| 11:50am | Wave 13 | Open (mixed) | Yellow |
