7km & 10km Start Map
Click map to enlarge
7km & 10km Combined Course Map
Click map to enlarge
* The 10km course is an AIMS certified course, the 7km course in an approximate measurement only.
7km & 10km Finish Map
Click map to enlarge
Time Restrictions - 10km Course
| Time Of Day | Distance (approx.) | Location |
|---|---|---|
| 6:45am | Start Line | The Strand - 10km event starts |
| 7:05am | Start Line | The Strand - All 10km runners must have crossed start line |
| 7:20am | 1.5km | Abbott Road - Runners will not be allowed to turn onto Abbott Road |
| 8:05am | 5.5km | Lumsdaine Drive - Runners will be directed to continue along Carrington Parade |
| 8:15am | 6.5km | Charles Street - Runners will be directed to continue along Charles Street |
| 8:35am | 8km | Queenscliff Road - Runners will be asked to complete the race on the footpath |
| 9:00am | Finish Line | South Steyne - All runners must have crossed the finish line |
Time Restrictions - 7km Course
| Time Of Day | Distance (approx.) | Location |
|---|---|---|
| 7:25am | Start Line | The Strand - 7km event starts |
| 7:35am | Start Line | The Strand - All 7km runners must have crossed the start line |
| 8:05am | 3km | Lumsdaine Drive - Runners will be directed to continue along Carrington Parade |
| 8:15am | 3.5km | Charles Street - Runners will be directed to continue along Charles Street |
| 8:35am | 5km | Queenscliff Road - Runners will be asked to complete the race on the footpath |
| 9:00am | Finish Line | South Steyne - All runners must have crossed the finish line |
