Cole Classic
The Sydney Morning Herald Cole Classic will be held on Sunday, February 4. Experience Sydney’s Northern Beaches with our iconic Cole Classic 1km, 2km and 5km ocean swims celebrating 35 years.
Last Chance Entries - Cole Classic
With favourable weather conditions forecast for tomorrow, we’ve extended registrations for The Sydney Morning Herald Cole Classic. Registrations will only be accepted via our online registration portal.
Registrations for the 1km event will close at 7:30am on Sunday February 4, and 2km registrations will close at 10:00am on Sunday February 4, if not sold out prior.
Last chance registrations are not available for the 5km or the swim packages.
Don’t miss out on your absolute last chance to enter the iconic Cole Classic!
Last Chance Entry Fees
| 2018 | Last Chance Feb 3 - Feb 4 |
|---|---|
| 1km Cole Classic | |
| Adult | $65 |
| Child | $50 |
| 2km Cole Classic | |
| Adult | $75 |
| Child | $60 |
| Course | Age Restriction | Start Times | Categories & Start Waves |
|---|---|---|---|
| 1km | Must be 9 years or older on race day | 8:00AM | Elite - All participants will start in a mixed start wave competing for the overall distance title. Pre-Qualification is required for this wave Age Groups - For participants who are competing in the 9-10 yrs or 11-12 yrs age categories Open - Participants will have a choice of the Female Open or Male Open Back of the Pack - Combined gender and age waves for general entry participants. Waves will fill based on order of registration |
| 2km | Must be 13 years or older on race day | 10:30AM | Elite - All participants will start in a mixed start wave competing for the overall distance title. Pre-Qualification is required for this wave Age Groups - Participants will be split into start waves depending on their age and gender Open - All participants will start in mixed start wave |
| 5km | Must be 16 years or older on race day | 7:45AM | Open - Participants will be split into start waves based on gender. Pre-Qualification is required for this wave |
Can I enter a pre-qualifying Elite start wave?
If you have competed in the 2016 or 2017 Cole Classic event and your time placed you within the top 50 swimmers overall, you will automatically qualify and the Elite start wave will be available for selection during registration. If you did not compete in 2016 or 2017, please fill out the Pre-Qualification Form below prior to entering with previous results.
Can I enter the 5km swim?
If you had participated in the 2016 or 2017 Cole Classic 5km swim, you will automatically qualify and the 5km start wave will be available for selection during registration. If you did not participate in 2016 or 2017, and have completed a different ocean swim, please fill out the Pre-Qualification Form below. We will consider results from any official race, anywhere in the world from the last two years for a distance of at least 3.5km. We ask that you please allow 2 business days for your request to be processed and await confirmation from our team prior to registering.
If you have not previously completed an ocean swim, please have your coach complete the Swimmer Certificate of Competency Form below.
Entry Fees
| 2018 | Earlybird Open - Dec 5 |
Standard Dec 6 - Jan 23 |
Late Jan 24 – Feb 3 |
|---|---|---|---|
| 7km Sun Run | |||
| Adult | $30 | $40 | $50 |
| Child | $20 | $30 | $40 |
| Under 5 | Free | Free | Free |
| 10km Sun Run | |||
| Adult | $40 | $50 | $60 |
| Child | $30 | $40 | $50 |
| Under 5 | Free | Free | Free |
| Aquathlon | |||
| Entrant* | $45 | $55 | $65 |
| 1km Cole Classic | |||
| Adult | $35 | $45 | $55 |
| Child | $20 | $30 | $40 |
| 2km Cole Classic | |||
| Adult | $45 | $55 | $65 |
| Child | $30 | $40 | $50 |
| 1km & 2km Package Cole Classic | |||
| Adult | $70 | $90 | $110 |
| Child | $40 | $60 | $80 |
| 5km Cole Classic | |||
| Adult | $65 | $75 | $85 |
| 1km Swim & 7km Run Package | |||
| Adult | $55 | $75 | $95 |
| Child | $30 | $50 | $70 |
| 1km Swim & 10km Run Package | |||
| Adult | $65 | $85 | $105 |
| Child | $40 | $60 | $80 |
| 2km Swim & 7km Run Package | |||
| Adult | $65 | $85 | $105 |
| Child | $40 | $60 | $80 |
| 2km Swim & 10km Run Package | |||
| Adult | $75 | $95 | $115 |
| Child | $50 | $70 | $90 |
| 5km Swim & 7km Run Package | |||
| Adult | $85 | $105 | $125 |
| 5km Swim & 10km Run Package | |||
| Adult | $95 | $115 | $135 |
| 1km Swim & 2km Swim & 7km Run Package | |||
| Adult | $90 | $120 | $150 |
| Child | $50 | $80 | $110 |
| 1km Swim & 2km Swim & 10km Run Package | |||
| Adult | $100 | $130 | $160 |
| Child | $60 | $90 | $120 |
*Aquathlon entrants must be 9 years or older on race day. Entries into the Aquathlon are strictly limited and only available until sold out.
